Size Chemical system Image Voltage Capacity Dimension (mm) Weight (g) Life-span Datasheet
CR927 Lithium-Manganese 3V 30 mAh ф9.5×2.7 0.60 3 Years Download
CR1216 Lithium-Manganese 3V 25 mAh ф12.5×1.6 0.70 3 Years Download
CR1616 Lithium-Manganese 3V 50 mAh ф16.0×1.6 1.1 3 Years Download
CR1620 Lithium-Manganese 3V 70 mAh ф16.0×2.0 1.2 3 Years Download
CR1632 Lithium-Manganese 3V 125 mAh ф16.0×3.2 1.7 3 Years Download
CR2016 Lithium-Manganese 3V 75 mAh ф20.0×1.6 1.7 3 Years Download
CR2025 Lithium-Manganese 3V 150 mAh ф20.0×2.5 2.5 3 Years Download
CR2032 Lithium-Manganese 3V 210 mAh ф20.0×3.2 3.0 3 Years Download
CR1225 Lithium-Manganese 3V 50 mAh ф12.5×2.5 1.0 3 Years Download
CR1220 Lithium-Manganese 3V 38 mAh ф12.5×2.0 0.80 3 Years Download
CR2320 Lithium-Manganese 3V 130 mAh ф23×2.0 3.0 3 Years Download
CR2330 Lithium-Manganese 3V 260 mAh ф23.0×3.0 3.7 3 Years Download
CR2430 Lithium-Manganese 3V 285 mAh ф24.5×3.0 4.0 3 Years Download
CR2450 Lithium-Manganese 3V 550 mAh ф24.5×5.0 6.1 3 Years Download
CR2477 Lithium-Manganese 3V 900 mAh ф24.5×7.7 8.2 3 Years Download
CR2032 HC Lithium-Manganese 3V 240 mAh ф20.0×3.2 3.0 3 Years Download
Download
Inquire Now