Size Equivalent Image Chemical system Voltage Capacity Dimension (mm) Weight (g) Life-span Datasheet
SG-0 SR-521 / SR63 Zinc-Silver Oxide Manganese Dioxide 1.55 10mAh ф5.80±0.05 0.28 2 Years Download
SG-1 SR-621 / SR60 Zinc-Silver Oxide Manganese Dioxide 1.55 15mAh ф6.80±0.05 0.28 2 Years Download
SG-2 SR-726 / SR59 Zinc-Silver Oxide Manganese Dioxide 1.55 38mAh ф7.90±0.05 0.47 2 Years Download
SG-3 SR-736 / SR41 Zinc-Silver Oxide Manganese Dioxide 1.55 41mAh ф7.90±0.05 0.65 2 Years Download
SG-4 SR-626 / SR66 Zinc-Silver Oxide Manganese Dioxide 1.55 22mAh ф6.80±0.05 0.33 2 Years Download
SG-5 SR-754 / SR48 Zinc-Silver Oxide Manganese Dioxide 1.55 65mAh ф7.90±0.05 1.03 2 Years Download
SG-6 SR-921 / SR-921 Zinc-Silver Oxide Manganese Dioxide 1.55 40mAh ф9.50±0.05 0.60 2 Years Download
SG-7 SR-927 / SR57 Zinc-Silver Oxide Manganese Dioxide 1.55 42mAh ф9.50±0.05 0.65 2 Years Download
SG-8 SR-1120 / SR55 Zinc-Silver Oxide Manganese Dioxide 1.55 50mAh ф11.60±0.05 0.72 2 Years Download
SG-9 SR-936 Zinc-Silver Oxide Manganese Dioxide 1.55 50mAh ф9.50.±0.05 0.85 2 Years Download
SG-10 SR-1130 / SR54 Zinc-Silver Oxide Manganese Dioxide 1.55 80mAh ф11.60.±0.05 1.10 2 Years Download
SG-11 SR-721 / SR58 Zinc-Silver Oxide Manganese Dioxide 1.55 33mAh ф7.90.±0.05 0.41 2 Years Download
SG-12 SR-1142 / SR43 Zinc-Silver Oxide Manganese Dioxide 1.55 110mAh ф11.60.±0.05 1.57 2 Years Download
SG-13 SR-1154 / SR44 Zinc-Silver Oxide Manganese Dioxide 1.55 160mAh ф11.60.±0.05 1.95 2 Years Download
Download
Inquire Now