• ALKALINE
  • NI-CD High Temperature Series

    Outstanding charge/discharge characteristics at both room temperature and high temperature up to 70oC (158oF), Long service life and reliability with 10 years shelf life, Superior overcharge resistance under 1/16C charging rate. Applications: Power tools / Emergency Lighting

Type Code Image Voltage (V) Capacity (mAh) Operating Temperature (C) Diameter (mm) Height (mm) Cycle-Life Datasheet
AA CDAA80HT 1.2 600mAh +35 to +70 14.00 +/-0.2 48.50+/-0.5 > 500 Cycles Download
AA CDAA60HT 1.2 800mAh +35 to +70 14.00 +/-0.2 48.50+/-0.5 > 500 Cycles Download
SC CDSC200HT 1.2 2000mAh +35 to +70 22.00 +/-0.2 42.00+/-0.5 > 500 Cycles Download
SC CDSC120HT 1.2 1200mAh +35 to +70 22.00 +/-0.2 42.00+/-0.5 > 500 Cycles Download
SC CDSC160HT 1.2 1600mAh +35 to +70 22.00 +/-0.2 42.00+/-0.5 > 500 Cycles Download
C CDC200HT 1.2 2000mAh +35 to +70 25.20 +/-0.2 48.50+/-0.5 > 500 Cycles Download
D CDD450HT 1.2 4500mAh +35 to +70 33.00 +/-0.2 59.50+/-0.5 > 500 Cycles Download
C CDC250HT 1.2 2500mAh +35 to +70 25.20 +/-0.2 48.50+/-0.5 > 500 Cycles Download
D CDD500HT 1.2 5000mAh +35 to +70 33.00 +/-0.2 59.50+/-0.5 > 500 Cycles Download
C CDC280HT 1.2 2800mAh +35 to +70 25.20 +/-0.2 48.50+/-0.5 > 500 Cycles Download
D CDD400HT 1.2 4000mAh +35 to +70 33.00 +/-0.2 59.50+/-0.5 > 500 Cycles Download
D CDD550HT 1.2 5500mAh +35 to +70 33.00 +/-0.2 59.50+/-0.5 > 500 Cycles Download
F CDF700HT 1.2 7000mAh +35 to +70 33.00 +/-0.2 90.00+/-0.5 > 500 Cycles Download
  • ALKALINE
  • NI-MH High Temperature Series

    Available in different size and capacity; High temperature Ni-MH can be up to 3X higher capacity than Ni-CD batteries and less prone to memory than the Ni-Cd which make them last longer between chargers. They are ideal for applications such as Solar street lights, Emergency lighting and Portable power applications.

Type Code Image Voltage (v) Capacity (mAh) Operating Temperature (C) Diameter (mm) Height (mm) Cycle-life Datasheet
AAA MHAAA40HT 1.2 400mAh -20 to 70 10.5 +/-0.7 43.0 +/-0.5 > 500 Cycles Download
AAA MHAAA60HT 1.2 600mAh -20 to 70 10.5 +/-0.7 43.0 +/-0.5 > 500 Cycles Download
AAA MHAAA50HT 1.2 500mAh -20 to 70 10.5 +/-0.7 43.0 +/-0.5 > 500 Cycles Download
AAA MHAAA65HT 1.2 650mAh -20 to 70 10.5 +/-0.7 43.0 +/-0.5 > 500 Cycles Download
AA MHAA80HT 1.2 800mAh -20 to 70 14.5 +/-0.7 50.0 +/-0.5 > 500 Cycles Download
AA MHAA160HT 1.2 1600mAh -20 to 70 14.5 +/-0.7 50.0 +/-0.5 > 500 Cycles Download
AA MHAA175HT 1.2 1750mAh -20 to 70 14.5 +/-0.7 50.0 +/-0.5 > 500 Cycles Download
AA MHAA60HT 1.2 600mAh -20 to 70 14.5 +/-0.7 50.0 +/-0.5 > 500 Cycles Download
AA MHAA100HT 1.2 1000mAh -20 to 70 14.5 +/-0.7 50.0 +/-0.5 > 500 Cycles Download
AA MHAA140HT 1.2 1400mAh -20 to 70 14.5 +/-0.7 50.0 +/-0.5 > 500 Cycles Download
AA MHAA150HT 1.2 1500mAh -20 to 70 14.5 +/-0.7 50.0 +/-0.5 > 500 Cycles Download
A MHA200HT 1.2 200mAh -20 to 70 17 +/-0.7 49.5 +/-0.5 > 500 Cycles Download
A MHA160HT 1.2 160mAh -20 to 70 17 +/-0.7 49.5 +/-0.5 > 500 Cycles Download
A MHA220HT 1.2 220mAh -20 to 70 17 +/-0.7 49.5 +/-0.5 > 500 Cycles Download
SC MHSC250HT 1.2 2500mAh -20 to 70 23 +/-1.0 42.5 +/-0.5 > 500 Cycles Download
SC MHSC260HT 1.2 2600mAh -20 to 70 23 +/-1.0 42.5 +/-0.5 > 500 Cycles Download
SC MHSC200HT 1.2 2000mAh -20 to 70 23 +/-1.0 42.5 +/-0.5 > 500 Cycles Download
SC MHSC160HT 1.2 1600mAh -20 to 70 23 +/-1.0 42.5 +/-0.5 > 500 Cycles Download
SC MHSC280HT 1.2 2800mAh -20 to 70 23 +/-1.0 42.5 +/-0.5 > 500 Cycles Download
SC MHSC300HT 1.2 3000mAh -20 to 70 23 +/-1.0 42.5 +/-0.5 > 500 Cycles Download
SC MHSC220HT 1.2 2200mAh -20 to 70 23 +/-1.0 42.5 +/-0.5 > 500 Cycles Download
C MHC4500HT 1.2 4500mAh -20 to 70 26 +/-1.0 49.5 +/-0.5 > 500 Cycles Download
C MHC4000HT 1.2 4000mAh -20 to 70 26 +/-1.0 49.5 +/-0.5 > 500 Cycles Download
Download
Inquire Now